Międzynarodowe Targi Spawalnicze ExpoWelding 2024 w Katowicach były dla naszej firmy wyjątkowym wydarzeniem, które umożliwiło nam zaprezentowanie innowacyjnych rozwiązań oraz nawiązanie nowych, wartościowych relacji z klientami i partnerami biznesowymi.
Nasza spółka zagraniczna RYWAL Romania, miała zaszczyt uczestniczyć w prestiżowych targach Metal Show & TIB, które odbyły się w dniach 14-17 maja 2024 w renomowanym Centrum Wystawienniczym Romexpo w Bukareszcie.
Read more ...
WEARWELL - Platformy robocze Foundation. Sprawdź jakie korzyści przyniesie Tobie stosowanie mobilnych platform.
Read more ...Under GOLD brand you can find many high quality welding consumables.
Read more ...Our own brand, designed especially for welding industry. High quality for reasonable prcies.
Read more ...We are a producer of high quality welding consumables and abrasive materials at reasonable price. We also own a bandsaws blades welding manufactury.
Please feel free to contact us.
Approvals: MOST SG2 ITS TÜV, DB, GL, DNV, PRS MOST SG3 ITM TÜV, DB, DNV, PRS
Offer: Bandsaw blades of various parameters for all kinds of band saws.
Offer: Abrasive materials of all kinds and destination.
Diameter | M6x25 (M6 slim) | M6x28 (M6 thick) | M8x30 | M6x25 (M6 slim) | M6x28 (M6 thick) | M8x30 |
Diameter of wire | Catalogue no. | |||||
0,6 mm | 55 13 002150 | - | - | 140.0008 | 140.0005 | - |
0,8 mm | 55 13 002170 | 55 13 002180 | 55 13 002250 | 140.0059 | 140.0051 | 140.0114 |
1,0 mm | 55 13 002320 | 55 13 002330 | 55 13 002340 | 140.0253 | 140.0242 | 140.0313 |
1,2 mm | 55 13 002470 | 55 13 002480 | 55 13 002490 | 140.0387 | 140.0379 | 140.0442 |
1,4 mm | - | 55 13 002610 | 55 13 002600 | - | 140.0516 | 140.0533 |
1,6 mm | 55 13 002720 | 55 13 002730 | 55 13 002800 | - | 140.0555 | 140.0587 |
0,6 mm CuCrZr | 55 13 002151 | - | - | 140.0855 | 140.0998 | - |
0,8 mm CuCrZr | 55 13 002171 | 55 13 002190 | 55 13 002251 | 140.0062 | 140.0054 | 140.0117 |
1,0 mm CuCrZr | 55 13 002321 | 55 13 002331 | 55 13 002341 | 140.0256 | 140.0245 | 140.0316 |
1,2 mm CuCrZr | 55 13 002473 | 55 13 002482 | 55 13 002491 | 140.0390 | 140.0382 | 140.0445 |
1,4 mm CuCrZr | - | - | 55 13 002602 | - | 140.0519 | 140.0536 |
1,6 mm CuCrZr | 55 13 002725 | 55 13 002731 | 55 13 002801 | - | 140.0558 | 140.0590 |
0,8 mm al. | 55 13 002172 | 55 13 002210 | 55 13 002253 | 141.0002 | 141.0001 | 141.0003 |
1,0 mm al. | 55 13 002324 | 55 13 002335 | 55 13 002365 | 141.0007 | 141.0006 | 141.0008 |
1,2 mm al. | 55 13 002475 | 55 13 002484 | 55 13 002493 | 141.0011 | 141.0010 | 141.0015 |
1,6 mm al. | 55 13 002726 | 55 13 002732 | 55 13 002808 | - | 141.0020 | 141.0022 |
Recommended torches | MOST M15 | MOST M24/M25/M36 | MOST M401/M501/M38 | Abimig 155 | Abimig 255 | Abimig 305/355/405 |
MB-15 | MB-24/MB-25/MB-36 | MB-401D/MB-501D | MB 15 | MB-24/MB-25/MB-36 | MB-401D/MB-501D | |
Abimig 155 | MB-240D | Abimig 305/355/405 | MB-240D | |||
Abimig 255 | ||||||
Compound contact tips for MIG/MAG welding torches
Unlike traditional contact power tips available on the market (pure copper, copper alloy CuCrZr, silver-plated, nickel plated, etc.), CEP DICUP® tips are made of two materials: alloy inside and pure copper E-Cu on the outside. Advantages of the composite materials and their long lifespan are results of the high conductivity maintenance, characteristic for copper, and the high-strength, abrasion resistance inside layer, connecting the welding wire and tip (DICUP® alloy, C3/80 version). Alloy and process of manufacturing are proprietary. Use of the composite tips is ideal for liquid-cooling MIG/MAG torches in heavy-duty welding and automation. It brings two substantial economic benefits: reduction of number of tips being disposed and minimization of time wasted on tip replacement while welding.
Diameter of wire | M8x30 |
Catalogue no. | |
1,0 mm | 55 13 003310 |
1,2 mm | 55 13 003312 |
Other types of contact tips available on request |