Międzynarodowe Targi Spawalnicze ExpoWelding 2024 w Katowicach były dla naszej firmy wyjątkowym wydarzeniem, które umożliwiło nam zaprezentowanie innowacyjnych rozwiązań oraz nawiązanie nowych, wartościowych relacji z klientami i partnerami biznesowymi.
Nasza spółka zagraniczna RYWAL Romania, miała zaszczyt uczestniczyć w prestiżowych targach Metal Show & TIB, które odbyły się w dniach 14-17 maja 2024 w renomowanym Centrum Wystawienniczym Romexpo w Bukareszcie.
Read more ...
WEARWELL - Platformy robocze Foundation. Sprawdź jakie korzyści przyniesie Tobie stosowanie mobilnych platform.
Read more ...Under GOLD brand you can find many high quality welding consumables.
Read more ...Our own brand, designed especially for welding industry. High quality for reasonable prcies.
Read more ...We are a producer of high quality welding consumables and abrasive materials at reasonable price. We also own a bandsaws blades welding manufactury.
Please feel free to contact us.
Approvals: MOST SG2 ITS TÜV, DB, GL, DNV, PRS MOST SG3 ITM TÜV, DB, DNV, PRS
Offer: Bandsaw blades of various parameters for all kinds of band saws.
Offer: Abrasive materials of all kinds and destination.
Name/symbol | Marking color | Current | Welding length L=175 mm | Comment | Catalogue no.* |
With Thorium 2% WT20 | red | DC | Ø1,0 / 1,6 / 2,0 / 2,4 / 3,0 / 3,2 / 4,0 mm | Slightly radioactive | 50 19 92XX17 |
Pure Wolfram WP | green | AC | Ø1,0 / 1,6 / 2,0 / 2,4 / 3,0 / 3,2 / 4,0 mm | 50 19 93XX17 | |
With Lanthanum WL10 | black | AC/DC | Ø1,0 / 1,6 / 2,0 / 2,4 / 3,0 / 3,2 / 4,0 mm | 50 19 91XX17 | |
With Cerium WC20 | grey | AC/DC | Ø1,0 / 1,6 / 2,0 / 2,4 / 3,0 / 3,2 / 4,0 mm | 50 19 97XX17 | |
With Lanthanum WL15 | gold | AC/DC | Ø1,0 / 1,6 / 2,0 / 2,4 / 3,0 / 3,2 / 4,0 mm | 50 19 94XX17 | |
Multi-Strike | turquoise | AC/DC | Ø1,0 / 1,6 / 2,4 / 3,2 / 4,0 mm | Best properties with steel and aluminium | 50 19 95XX17 |
With rare-earth-elements WS20 | blue | AC/DC | Ø1,0 / 1,6 / 2,0 / 2,4 / 3,0 / 3,2 / 4,0 mm | Recommended electrode substitute WT20 | 50 19 9750XX |
*). XX - electrode diameter, eg. Ø1.6 mm = 16; 2.4 mm = 24; etc.
AC – alternating current / aluminium welding
DC – direct current / stainless and carbon steel welding
Grinding angle (according to manufacturer instructions) | |
Welding power (DC) | Electrode angle |
20 A | 30° |
20-100 A | 60°-90° |
100 - 200 A | 90°-120° |
> 200 A | 120° |
Recommended welding current (according to manufacturer instruction) | ||
Elect. diameter | DC | AC |
1,0 mm | 3-40 A | 5-30 A** |
1,6 mm | 15-130 A | 20-90 A** |
2,0 mm | 45-180 A | 45-135 A** |
2,4 mm | 70-240 A | 70-180 A** |
3,2 mm | 140-320 A | 130-250 A** |
4,0 mm | 220-450 A | 200-320 A** |
**) Depending on the type of electrode, and AC balance control parameter