Nasza spółka zagraniczna RYWAL Romania, miała zaszczyt uczestniczyć w prestiżowych targach Metal Show & TIB, które odbyły się w dniach 14-17 maja 2024 w renomowanym Centrum Wystawienniczym Romexpo w Bukareszcie.
Read more ...
WEARWELL - Platformy robocze Foundation. Sprawdź jakie korzyści przyniesie Tobie stosowanie mobilnych platform.
Read more ...Po raz kolejny będziemy brać udział w Targach Przemysłowa Wiosna, które odbędą się w Kielcach 19-22 marca 2024 roku. W tym roku zaprezentujemy dwie ekspozycje, z których każda została starannie zaplanowana, aby dostarczyć innowacyjnych rozwiązań przemysłowych.
Read more ...Under GOLD brand you can find many high quality welding consumables.
Read more ...Our own brand, designed especially for welding industry. High quality for reasonable prcies.
Read more ...We are a producer of high quality welding consumables and abrasive materials at reasonable price. We also own a bandsaws blades welding manufactury.
Please feel free to contact us.
Approvals: MOST SG2 ITS TÜV, DB, GL, DNV, PRS MOST SG3 ITM TÜV, DB, DNV, PRS
Offer: Bandsaw blades of various parameters for all kinds of band saws.
Offer: Abrasive materials of all kinds and destination.
Model | M240 SGRIP |
Cooling | Liquid |
Technical data according to EN 60 974-7: | |
Rating 60% duty cycle | 300 A - CO2 270 A - mix M21 |
Wire diameter | 0,8-1,2 mm |
Length / Catalogue No. | 3,0 m / 55 08 304243 4,0 m / 55 08 304244 5,0 m / 55 08 304245 |
No. | Replaceable elements | Catalogue No. |
A | Straight gas nozzle 17x63,5 | (3 m) 55 12 300897 |
Conical gas nozzle 12,5x63,5* | (4 m) 55 12 300895 | |
Conical gas nozzle 10x63,5 | (5 m) 55 12 300896 | |
1 | M6* contact tip holder | 55 13 003800 |
2 | M-24 gas diffuser ceramic white* | 55 13 009460 |
2.1 | M-24 gas diffuser, white | 55 13 009465 |
2.2 | M-24 gas diffuser, black | 55 13 009464 |
2.3 | M-24 silicone gas diffuser | 55 13 009467 |
3 | M240 swan neck | 55 13 014063 |
7 | Insert-on cable | (3 m) 55 13 006503 |
(4 m) 55 13 006504 | ||
(5 m) 55 13 006505 | ||
8 | Black gas pipe | 55 13 015370 (mb) |
9 | Blue hose 5x1,5 | 51 13 007120 (mb) |
10 | Power-water cable | (3 m) 55 13 015968 |
(4 m) 55 13 015969 | ||
(5 m) 55 13 015970 | ||
11.1 | MOST torch nut UG8008 | 55 13 006837 |
12 | MOST torch stiffener 401/501 UG 3208 | 55 13 006831 |
13 | MOST torch grip MSGRIP UG2514/KJ/B | 55 13 006515 |
14 | External cable cover set | (3 m) 55 13 015530 |
(4 m) 55 13 015531 | ||
(5 m) 55 13 015532 | ||
14.1 | External cable cover | 51 13 007120 (mb) |
15.1 | MOST rim 401/501 UG 8010 | 55 13 006839 |
16 | MOST trigger M15/501 UG2516 | 55 13 006517 |
17 | MOST M401/501 euro plug spring | 55 13 006827 |
18 | MOST euro plug spring nut M36/501 | 55 13 006828 |
19 | Quick coupling plug ø6 | 50 14 182003 |
20 | Red hose 5x15 | 51 13 007115 |
20.1 | Blue hose 5x1,5 | 51 13 007120 |
21 | MOST euro plug cover M401/501 | 55 13 006522 |
22 | MOST euro plug nut M15/501 B1519 | 55 13 006519 |
23 | Integrated water connector UB5098 | 55 13 006570 |
24 | O-ring 4x1 | 55 13 013962 |
25 | Special insert nut | 55 13 004300 |
27 | UBD 80310 red plug | 55 13 006838 |
28 | UBD 80320 blue plug | 55 13 006840 |
29 | Cable stiffener | 56 13 200265 |
B | Contact tip M6x28 | |
C | Liners |
* standard version