Table: Technical specification MOST Lasers!
Model | MAX-T65 | MAX-T45 | MAX-T35 | XTW 2000 | XTW 1500 | |
---|---|---|---|---|---|---|
Power [W] | 1500 | 1200 | 800 | 2000 | 1500 | |
Cooling | Aircooled | Watercooled | ||||
Wave length [nm] | 1080 | 1080 | 1080 | 1080 | 1080 | |
Weld thickness [mm] | Stainless steel | 6,5 | 4,5 | 3,5 | 5 | 4 |
Carbon steel/iron | 6,5 | 4,5 | 3,5 | 5 | 4 | |
Aluminium | 5,5 | 4 | 3 | 3 | 2 | |
Galvanized sheet | 6,5 | 4,5 | 3,5 | 4 | 3 | |
Brass | 4,5 | 3,5 | 2,5 | 3 | 2 | |
Copper | 3 | 1,5 | -- | 2 | 1 | |
Wobble [mm] | 0-4 | 0-4 | 0-6 | 0-5 | 0-5 | |
Operating temperature [oC] | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 | |
Weight [kg] | 39 | 38 | 25 | 260 | 300 | |
Dimensions [length x width x height mm] | 667x276x542 | 667x276x542 | 576x265x425 | 1190x620x1170 | 1190x620x1170 |
Copyright 2023: RYWAL-RHC